Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AADCO5904H1ZN
Call 07949322966 82% Response Rate
Send Enquiry
Product Brochure
| Ozone Generating Capacity | 2500mg |
| Input Voltage | 230 Volts 50 Hz. Single Phase |
| Warranty | 1 Year |
| Model | Lab Ozone |
| Ozone Capacity | 2500 mg/hr |
| Input Gas | Medical Grade Oxygen |
| Nett Weight | 4.5 Kgs. |
View Complete details
Product Brochure
| Ozone Generating Capacity | 2500mg |
| Type | Ozone Generator |
| Usage/Application | Pain Management |
| Feed Gas | Medical Grade Oxygen |
| Power Source | Electrical |
| Weight | 4.5 Kgs. |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Generating Capacity | 1500gm |
| Usage/Application | Swimming Pool |
| Ozone Output | 75gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Generating Capacity | 500 m3/hour |
| Type | Ozone Generator |
| Usage/Application | Drinking Water |
| Ozone Output | 30gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Capacity | 100 KLD |
| Type | Ozone Generator |
| Usage/Application | Drinking Water |
| Ozone Output | 20gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Dielectric | High barrier quartz tube |
| Inverter | MOSFET based high frequency PWM inverter Give high concentration ozone & high operating life |
| Type of Transformer | Ferrite Core |
| Type of Transformer Cooling | Air Cooled |
| Transformer rating in KVA | 500VA |
| Power supply | 230V Ac, 50Hz, 1 Phase |
View Complete details
Product Brochure
| Ozone capacity | 100g/hr |
| Output Capacity | 100 gm/hr |
| Application | Water |
| Cooling type | Water cooled |
| Power consumption | 2 kW |
| Model Name/Number | WO-100 |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Brand | Ozone Engineers |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Type | Ozone Generator |
| Usage/Application | IAE-2 |
| Ozone Output | 2gm/hr |
| Feed Gas | Inbuilt Air Compressor Feed Gas |
| Power Source | Electrical |
| Voltage | 230V Ac, 50Hz, 1 Phase |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Output Capacity | 2500 mg |
| Model Name/Number | Lab Ozonator |
| Frequency | 50 Hz |
| Usage/Application | Clinical Purpose |
| Weight | 4.5 Kgs |
| Power | 120 Watts |
| Automation Grade | Semi-Automatic |
| Warranty (year) | 1 Year |
View Complete details
Product Brochure
| Output Capacity | 2500 mg |
| Type | Ozone Generator |
| Model Name/Number | Lab Ozone |
| Feed Gas Inlet | Medical Grade Oxygen |
| Weight | 4.5 Kgs. |
| Input Voltage | 230 Volts 50 Hz. Single Phase |
View Complete details
Product Brochure
| Capacity | 500 KLD |
| Ozone Output | 200gm/hr |
| Water Source | Industrial Wastewater |
| Feed Gas | Oxygen |
| Installation Type | Completes Civil work with Installation |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power supply | 230V Ac, 50Hz, 1 Phase |
| Transformer rating in KVA | 4 KVA |
View Complete details
Product Brochure
| Ozone Generating Capacity | 500 m3/hour |
| Usage/Application | Effluent Treatment Plant |
| Ozone Output | 20gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Input Voltage | 230V Ac, 50Hz, 1 Phase |
View Complete details
Product Brochure
| Usage/Application | RO |
| Ozone Output | 3gm/hr |
| Feed Gas | Inbuilt Air Compressor |
| Material | Stainless Steel |
| Cooling Method | Air cooled |
| Power Source | Electrical |
| Input Voltage | 230V Ac, 50Hz, 1 Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power Consumption | 130Watts |
| Feed Gas Range by Air | 14 LPM |
| Inlet Feed Gas Pressure | 40 PSI |
| Safety controls | Ozone On/Off, Status lamp, variable Ozone |
View Complete details
Product Brochure
| Application | STP Treated Water |
| Cooling type | Water cooled |
| Type | Ozone Generator |
| Usage/Application | STP |
| Generator Cooling | Water Cooled |
| Power consumption | 2300Watts |
| Installation Mode | Skid Mounted |
| Control Type | PLC Controlled |
| Ozone Capacity | 100–500 g/hr |
| Feed Gas | Oxygen |
| Power Supply | 3 Phase |
| Material | Stainless Steel |
| Power Source | Electrical |
| Usage Sector | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Capacity | 150 gm/hr |
| Type | Ozone Generator |
| Usage/Application | STP |
| Model Name/Number | WO-150 |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Capacity | 150 gm/h |
| Dielectric | High barrier quartz tube |
| Inverter | IGBT based high frequency PWM inverter Give high concentration ozone & high operating life |
| Type of Transformer | Ferrite Core |
View Complete details
Product Brochure
| Output Capacity | 50 gm/hr |
| Type | Ozone Generator |
| Usage/Application | Effluent Treatment Plant |
| Ozone Output | 50gm/hr |
| Model Name/Number | Ozone Generator WO-50 |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Brand | Ozone Engineers |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone capacity | 2 g/hr |
| Application | Water treatment |
| Cooling type | Air cooled |
| Ozone Generating Capacity | 2gm/hr |
| Type | Ozone Generator |
| Usage/Application | Water Purifying |
| Power consumption | 120W |
| Ozone concentration | none |
| Ozone Output | 2gm/hr |
| Feed Gas | Inbuilt Air Compressor |
| Phase | Single phase |
| Material | Stainless Steel |
| Power Source | Electrical |
| Automation grade | Automatic |
| Mounting | Wall mounted |
View Complete details
Product Brochure
| Ozone capacity | 2 g/hr |
| Application | Water treatment |
| Cooling type | Air cooled |
| Ozone Generating Capacity | 2gm/hr |
| Power consumption | 120 W |
| Ozone concentration | none |
| Ozone Output | 2gm/hr |
| Feed Gas | Inbuilt Air Compressor |
| Phase | Single phase |
| Material | Stainless Steel |
| Power Source | Electrical |
| Automation grade | Automatic |
| Mounting | Wall mounted |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Generating Capacity | 2500mg |
| Usage/Application | Veterinary Purpose |
| Model Name/Number | Lab Ozone |
| Weight | 4.5 Kgs. |
| Country of Origin | Made in India |
| Input Voltage | 230 Volts 50 Hz. Single Phase |
| Ozone Capacity | 2500 mg/hr |
| Input Gas | Medical Grade Oxygen |
| Power Consumption | 75 Watts |
| Machine Dimension LxWxH | 330 x 275 x140 mm |
View Complete details
Product Brochure
| Ozone Output | 500 |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Water Source Type | Industrial Wastewater |
| Application Industry | STP |
| Treatment Stages | Secondary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
| Ozone Output | 100gm/hr |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | STP |
| Ozone Output | 150gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Output | 500gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | Drinking water |
| Ozone Output | 20gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type of Transformer | Ferrite Core |
| Type of Transformer Cooling | Air Cooled |
| Transformer rating in KVA | 200VA |
| Power consumption | 350Watts |
| Power supply | 230V Ac, 50Hz, 1 Phase |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | STP |
| Ozone Output | 20gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Capacity | 20g/hr Max |
| Type of Transformer Cooling | Air Cooled |
| Transformer rating in KVA | 500VA |
| Power consumption | 220Watts |
| Power supply | 230V Ac, 50Hz, 1 Phase |
View Complete details
Product Brochure
| Purification Technology | Ozone |
| Capacity | 30gm |
| Mounting Type | Floor Standing |
| Automation Grade | Automatic |
| Usage | Industrial |
| Body Material | MS |
| Power Source | Electric |
| Ozone Generator Type | Corona Discharge |
| Warranty | 1 Year |
| Brand | Ozone Engineers |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Output | 300gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Dielectric | High barrier quartz tube |
| Inverter | IGBT based high frequency PWM inverter Give high concentration ozone & high operating life |
| Type of Transformer | Ferrite Core |
| Type of Transformer Cooling | Air Cooled |
| Transformer rating in KVA | 4 KVA |
| Power supply | 230V Ac, 50Hz, 1 Phase |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | RO |
| Ozone Output | 10 g/h - Dual Output 5g/h Each |
| Feed Gas | Oxygen |
| Material | Stainless Steel |
| Power Source | Electrical |
| Feed Gas Range By Air | 24 LPM |
| Inlet Feed Gas Pressure | 40 PSI |
| MOC of Cabinet | SS |
| Safety Controls | On/Off & Ozone Status |
View Complete details
Product Brochure
| Ozone capacity | 2g/hr |
| Application | Water treatment |
| Cooling type | Air cooled |
| Usage/Application | Drinking Water RO |
| Power consumption | 120W |
| Ozone Output | 2g/hr |
| Feed Gas | Inbuilt Air Compressor |
| Phase | Single phase |
| Material | Stainless Steel |
| Automation grade | Automatic |
| Mounting | Wall mounted |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | STP |
| Ozone Output | 150gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Output | 10 |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Weight | 8 |
| Input Voltage | 230 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Output | 100gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Water Source Type | Borewell Water |
| Water Source | Borewell Water |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
| Dielectric | High barrier quartz tube |
| Inverter | MOSFET based high frequency PWM inverter Give high concentration ozone & high operating life |
| Type of Transformer | Ferrite Core |
| Type of Transformer Cooling | Air Cooled |
| Transformer rating in KVA | 500VA |
| Power consumption | 320Watts |
| Power supply | 230V Ac, 50Hz, 1 Phase |
| Model | EO-30 |
View Complete details
Product Brochure
| Ozone Output | 300gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Drinking water ozone |
| Ozone Output | 5gm/hr |
| Feed Gas | Inbuilt Air Compressor |
| Material | Stainless Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Output | 10gm/hr |
| Feed Gas | Oxygen |
| Material | Stainless Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Output | 10gm/hr |
| Feed Gas | Oxygen |
| Material | Stainless Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Ozone Engineers |
| Model Name/Number | Ozone Generator WO-50 Skid System |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | Water purifier Ozone |
| Feed Gas | Inbuilt Air Compressor |
| Power Source | Electrical |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | Swimming Pool |
| Ozone Output | 30gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | RO |
| Ozone Output | 5gm/hr |
| Feed Gas | Inbuilt Air Compressor |
| Material | Stainless Steel |
| Cooling Method | Air cooled |
| Power Source | Electrical |
| Input Voltage | 230V Ac, 50Hz, 1 Phase |
| Warranty | 1 Year |
| Power Consumption | 200Watts |
| Feed Gas Range by Air | 14 LPM |
View Complete details