Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type | Ozone Generator |
Brand | Ozone Engineers |
Automation | Semi-Automatic |
Power Source | Electrical |
Installation | Standing |
Voltage | 230 V |
Warranty | 1 year |
Ozone Concentration | 6% weight |
Power | 120 Watts |
I Deal In | New Only |
Condition | New |
Features:
Technical Specification:
Usage of Ozone:
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Ozone Engineers |
Type | Ozonizer, Ozone Generator |
Installation | Standing, Portable |
Automation | Semi-Automatic |
Power Source | Electrical |
Ozone generating capacity [g/h | 20gm/hr |
Product dimension | 300X280X500 mm |
Warranty | 1 year |
Frequency | 50HZ |
Power | 200 Watts |
External Shut Down | Yes |
I deal in | New Only |
Condition | New |
Range | 5 gm/hr to 30 gm/hr |
Additional Information:
Approx. Rs 1.85 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Ozone Engineers |
Type | Ozonizer, Ozone Generator |
Installation | Portable, Standing |
Automation | Semi-Automatic |
Material of Construction | GRP Enclosure |
Effluent Treatment Application | Yes |
Power Source | Electrical |
Sewage Treatment Application | Yes |
Sterilizing Application | Yes |
Swimming Pools Application | Yes |
Vegetables And Meat Wash Application | Yes |
Model | WO Series |
Product dimension | 440 X 280 X 650 mm |
Warranty | 1 year |
Frequency | 50Hz |
Protection | Over Current, Under Current and Short Circuit Protetion |
Power | 480 Watt |
External Shut Down | Yes |
I deal in | New Only |
Condition | New |
Additional Information:
Approx. Rs 12,000 / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Type | Ozone Generator |
Brand | Ozone Engineers |
Automation | Semi-Automatic |
Installation | Assemble |
Power Source | Electrical |
Condition | New |
Input Voltage (volt) | 380 V |
Power (Watt) | 60 Watts |
Model | Max. Ozone Prdn. by Oxygen Grams/hr | Ozone Concentration % weight | Feed Gas Flow Range by Oxygen in LPM | Power Consumption Watts | Machine Dimension LxWxH in MM | Nett Weight Kgs |
OEM-1 | 4 | 6 | 2 | 40 | 270 X 200 X 85 | 2 |
OEM-2 | 10 | 6 | 3 | 110 | 270 X 200 X 100 | 3 |
OEM-3 | 10 | 8 | 3 | 100 | 270 X 200 X 100 | 2.5 |
OEM-4 | 20 | 6 | 5 | 200 | 300 X 200 X 100 | 5 |
OEM-5 | 20 | 8 | 5 | 180 | 300 X 200 X 100 | 4 |
Additional Information:
Approx. Rs 2.62 Lakh / OnwardsGet Latest Price
Product Details:Water Source | Municipal Sewage, Commercial Waste Water, Industrial Effluent |
Ozone Output | 75gm/hr |
Feed Gas | 10LPM |
Product Dimension | 560 x 370 x 1250 mm |
Model Name/Number | WO Series, WO Series |
Brand | OZONE ENGINEERS |
Industry | Pharmaceutical Industry, Leather Industry |
Capacity Inlet Flow Rate | 500 m3/hour, 2000 m3/hour, 1000 m3/hour, 100 m3/hour |
Automation Grade | Semi-Automatic |
Applicable Industry | Automobile, Pharmaceutical, Hospital |
Type | Sewage Treatment, Effluent Treatment, Water Purification for Drinking, Waste Water Treatment |
Installation | Standing |
Treatment Stages | Disinfection |
Feed Flow Rate | 500 m3/day, 50 m3/day, 100 m3/day |
Voltage | 230V |
Weight | 62kg |
Ozone generating capacity [g/h] | 75gm/hr |
Power Source | Electronic |
Installation Service | Yes |
Plant Type | Wastewater Treatment Plant |
Condition | New |
Warranty | 1 Year |
Power | 1000 Watts |
Ozone is "active oxygen", nature's special element and a beautiful gift to mankind. Ozone is a triatomic allotrope of oxygen formed by recombination of oxygen atoms. It is a colourless gas with characteristic pungent odor and can easily be detected at low level of 0.02ppm. It is a very strong oxidant and is over 3000 times more powerful disinfectant than chlorine. Ozone is a one-stop solution to most of the water treatment related problems such as bacteria, virus, algae, fungi, colour, odor, COD and BOD. It disinfects, oxidizes, deodorizes and decolorizes. Ozone is generated by an electrical discharge through dry air or pure oxygen and is generated onsite because it decomposes to elemental oxygen in a short amount of time.
Technical Specification:Features:
Increase the Self Life We are providing solutions for the following applications:
Additional Information:
Approx. Rs 2.25 Lakh / OnwardsGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent,Industrial Wastewater |
Capacity | 50gm/hr |
Applicable Industry | STP/ ETP |
Automation | Semi-Automatic |
Type | Waste Water Treatment |
Installation | Standing |
Power Source | Electrical |
Power Consumption | 500Watts |
Model Name/Number | WO Series |
Feed Gas | 5LPM |
Dimension Mm | 560 X 280 X 650 mm |
Warranty | 1 year |
Voltage | 230V |
Condition | New |
Model No | WO Series |
Ozone Concentration | 5LPM |
Installation Service | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.65 Lakh / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Feed Gas | 10LPM Oxygen Concentrator |
Product Dimension | 560 x 370 x 1250 mm |
Model Name/Number | WO Series |
Type | Ozonizer, Ozone Generator |
Installation | Standing, Portable |
Automation | Semi-Automatic |
Power Source | Electrical |
Ozone Generating Capacity [G/H] | 75gm/hr |
Warranty | 1 year |
Ozone Concentration | 8% weight |
Power | 230V |
External Shut Down | Yes |
I Deal In | New Only |
Condition | New |
Power Consumption | 1000Watts |
Additional Information:
Approx. Rs 45,000 / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Type | Ozone Generator |
Brand | Ozone Engineers |
Model | IA Series |
Installation | Portable |
Automation | Semi-Automatic |
Power Source | Electrical |
Ozone generating capacity [g/h | 2gm/hr |
Warranty (year) | 1 year |
Power (Watt) | 120 Watts |
Condition | New |
Ozone Concentration | 2% weight |
Additional Information:
Approx. Rs 5.5 Lakh / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Type | Ozone Generator |
Brand | Ozone Engineers |
Automation | Semi-Automatic |
Installation | Standing |
Material of Construction | GRP Enclosure |
Power Source | Electrical |
Input Voltage | 230V |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Approx. Rs 2.2 Lakh / onwardsGet Latest Price
Product Details:Brand | Ozone Engineers |
Power Consumption | 500Watts |
Material | Mild Steel |
Frequency | 50Hz |
Voltage | 230V |
Country of Origin | Made in India |
Technical Specification:
Increase the Fabric Life We are providing solutions for the following applications.:
Additional Information:
Approx. Rs 2.2 Lakh / OnwardsGet Latest Price
Product Details:Brand | Ozone Engineers |
Model Number | WO-50 |
Ozone Output | 50gm/hr |
Phase | 1 Phase |
Feed Gas | 5LPM Oxygen Feed |
Product dimension | 560X280X650 mm |
Type | Ozone Generator, Ozonizer |
Voltage | 230V 50 Hz 1 phase |
Installation | Portable, Standing |
I deal in | New Only |
Condition | New |
Automation | Semi-Automatic |
Power Source | Electrical |
Material of Construction | GRP Enclosure |
On-site Service | Available |
Weight | 20kg |
Frequency | 50 Hz |
Ozone generating capacity [g/h | 50gm |
Input Voltage | 230V |
Warranty | 1 year |
Power | 500 Watts |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.3 Lakh / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Product dimension | 300 X 280 X 500 mm |
Type | Ozone Generator, Ozonizer |
Installation | Portable, Standing |
Automation | Semi-Automatic |
Power Source | Electrical |
Warranty | 1 Year |
External Shut Down | Yes |
Condition | New |
Power (Watt) | 120 Watts |
Ozone is "active oxygen", nature's special element and a beautiful gift to mankind.Ozone is a triatomic allot rope of oxygen formed by recombination of oxygen atomsIt is a colorless gas with characteristic pungent odor and can easily be detected at low level of 0.02ppm. It is a very strong oxidant and is over 3000 times more powerful disinfectant than chlorine. Ozone is a one-stop solution to most of the water treatment related problems such as bacteria, virus, algae, fungi, colour, odor, COD and BOD. It disinfects, oxidizes, deodorizes and decolorizes. Ozone is generated by an electrical discharge through dry air or pure oxygen and is generated onsite because it decomposes to elemental oxygen in a short amount of time.
Technical Specification:
Additional Information:
Approx. Rs 1.6 Lakh / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Feed Gas | 5LPM Oxygen Concentrator |
Product dimension (L*B*H in mm) | 440X280X650 mm, 440 X 280 X 650 mm |
Model | WO Series |
Type | Ozone Generator, Ozonizer |
Installation | Standing, Portable |
Power Source | Electrical |
Automation | Semi-Automatic |
Voltage | 230V |
Ozone generating capacity [g/h | 30gm/hr |
Input Voltage | 230V |
Warranty | 1 Year, 1 year |
Power (Watt) | 220 Watts |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Ozone Generator |
Product dimension | 300X280X500 mm |
Feed Gas | 5LPM |
Voltage | 230 V |
Automation | Semi-Automatic |
Power Source | Electrical |
Material of Construction | GRP |
Ozone generating capacity [g/h] | 10gm/hr |
Warranty | 1 year |
Power | 110 Watts |
Condition | New |
Frequency | 50 Hz |
Features:
Additional Information:
Explore More Products
© Ozone Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited