Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AADCO5904H1ZN
Call 07949322966 82% Response Rate
Send Enquiry
Product Brochure
| Ozone Generating Capacity | 500 mg |
| Ozone Output | 500mg/h |
| Timer Options | 20min, 40min, 60min, 2 Hrs. ON |
| Product Dimension | 175 x 65 x 220mm |
| Automation | Semi Automatic |
| Power Source | Electrical |
| Weight | 1.2 kg |
| Input Voltage | 220-240V AC |
| Warranty | 1 Year |
| Type | Ozone Generator |
View Complete details
| Output Capacity | 500 mg |
| Type Of Purifier | Multi Purpose Ozone Sterilizer |
| Usage/Application | Domestic |
| Rated Power Consumption | 10W |
| Time Setting | 20min, 40min, 60min, 2 Hrs. ON |
| Timer Options | With countdown timer method |
| Country of Origin | Made in India |
| Input Voltage | 220-240V AC |
| Ozone Output | 500mg/h |
| Size L x W x H | 175 x 65 x 220mm |
View Complete details
Product Brochure
| Capacity | 1000 LPH |
| Automation Grade | Fully Automatic |
| Water Source | Industrial Wastewater |
| Installation Type | Completes Civil work with Installation |
| Applicable Industry | Water Treatment |
| Type | Waste Water Treatment |
| Installation Required | Yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power consumption | 1.5 kW |
| Power supply | 230V Ac, 50Hz, 1 Phase |
| Ozone Output | 50gm/hr |
View Complete details
Product Brochure
| Ozone capacity | 50 g/hr |
| Application | Water treatment |
| Cooling type | Water cooled |
| Ozone Generating Capacity | 50gm/hr |
| Type | Ozone Generator |
| Usage/Application | Drinking water |
| Power consumption | 500 W |
| Ozone Output | 50gm/hr |
| Feed Gas | Oxygen |
| Phase | Single phase |
| Material | Mild Steel |
| Automation grade | Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone capacity | 50 g/hr |
| Output Capacity | 50 gm/hr |
| Application | Water treatment |
| Usage/Application | STP |
| Phase | Single phase |
| Ozone concentration | none |
| Model Name/Number | WO-50 |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Automation grade | Semi automatic |
| Power Source | Electrical |
| Mounting | Wall mounted |
| Brand | Ozone Engineers |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power consumption | 500Watts |
| Type of Transformer | Ferrite Core |
| Type of Transformer Cooling | Air Cooled |
| Transformer rating in KVA | 500VA |
| Power supply | 230V Ac, 50Hz, 1 Phase |
View Complete details
Product Brochure
| Ozone capacity | 20g/hr |
| Application | Drinking water |
| Cooling type | Air cooled |
| Usage/Application | STP |
| Feed gas | Oxygen |
| Power consumption | 200 W |
| Ozone Output | 20gm/hr |
| Material | Mild Steel |
| Phase | Single phase |
| Automation grade | Automatic |
| Power Source | Electrical |
| Mounting | Wall mounted |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Domestic |
| Dimensions | 175 x 65 x 220mm |
| Timer Options | With countdown timer method |
| Country of Origin | Made in India |
| Timer | 20min, 40min, 60min, 2 Hrs. ON |
| Weight | 1.2 kg |
| Power Consumption | 10W |
| Input Voltage | 220-240V AC |
| Model | MOS |
View Complete details
| Usage/Application | Effluent Treatment Plant |
| Ozone Output | 50gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Output | 50gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | Effluent Treatment Plant |
| Ozone Output | 100g/hr Max |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type of Transformer | Ferrite Core |
| Type of Transformer Cooling | Air Cooled |
| Transformer rating in KVA | 2 KVA |
| Power consumption | 1.5 kW |
| Power supply | 230V Ac, 50Hz, 1 Phase |
View Complete details
Product Brochure
| Ozone Output | 20gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | Swimming Pool |
| Ozone Output | 50gm/hr |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone capacity | 5 g/hr |
| Application | Water treatment |
| Cooling type | Air cooled |
| Ozone Generating Capacity | 5gm/hr |
| Type | Ozone Generator |
| Usage/Application | Ro Drinking Water |
| Power consumption | 200 W |
| Ozone concentration | none |
| Ozone Output | 5gm/hr |
| Feed Gas | Inbuilt Air Compressor |
| Phase | Single phase |
| Material | Stainless Steel |
| Power Source | Electrical |
| Automation grade | Automatic |
| Mounting | Wall mounted |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | WO-20 |
| Feed Gas | Oxygen |
| Material | Mild Steel |
| Power Source | Electrical |
| Brand | Ozone Engineers |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Type | Ozone Generator |
| Usage/Application | Effluent Treatment Plant |
| Model Name/Number | Ozone Generator WO-50 |
| Feed Gas | Oxygen |
| Material | Stainless Steel |
| Power Source | Electrical |
| Ozone Outlet | 75gm/hr |
| Brand | Ozone Engineers |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Warranty | 1 Year |
| Response Time | < 15 Seconds |
| Country of Origin | Made in India |
| Resolution | < 0.02 PPM |
| Power Consumption | < 2 W |
| Enclosure | MS Enclosure |
| Mounting Type | Wall Mount |
View Complete details
Product Brochure
| Chamber Volume | 100 L |
| Sterilization Method | Ozone Gas |
| Mount Type | Floor Standing |
| Usage/Application | Vegetable Washing |
| Ozone Output | 500mg/hr |
| Application | Domestic |
| Automation Grade | Semi Automatic |
| Power Supply | 230 V AC |
| Material | Mild Steel |
| Power Source | Electrical |
| Body Material | MS Powder Coated |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone Generating Capacity | 1000 m3/hour |
| Type | Ozone Generator |
| Usage/Application | Ozone Air Sterilizer |
| Model Name/Number | OAS-4 |
| Material | Stainless Steel |
| Power Source | Electrical |
| Brand | Ozone Engineers |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type of Disinfection | Ozone |
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity Inlet Flow Rate(LPH) | 200 |
| Automation Grade | Automatic |
| Applicable Industry | Domestic & industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone capacity | 200g/hr |
| Application | Water Treatment |
| Cooling type | Water cooled |
| Type | Ozone Generator |
| Feed gas | Oxygen |
| Ozone Output | 200gm/hr |
| Material | Mild Steel |
| Phase | Three phase |
| Power Source | Electrical |
| Automation grade | Automatic |
| Mounting | Floor mounted |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power consumption | 2800Watts |
| Dielectric | High barrier quartz tube |
| Type of Transformer | Ferrite Core |
| Type of Transformer Cooling | Air Cooled |
| Transformer rating in KVA | 500VA |
| Power supply | 230V Ac, 50Hz, 1 Phase |
View Complete details