Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AADCO5904H1ZN
Call 07949322966 82% Response Rate
Send Enquiry
Product Brochure
| Purification Technology | Ozone |
| Capacity | 50gm |
| Storage Capacity | No Storage |
| Mounting Type | Floor Standing |
| Automation Grade | Automatic |
| Usage | Industrial |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Ozone Generator Type | Corona Discharge |
| Warranty | 1 Year |
| Brand | Ozone Engineers |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Ozone capacity | 200 g/hr |
| Application | Water treatment |
| Cooling type | Water cooled |
| Ozone Generating Capacity | 200gm/hr |
| Type | Ozone Generator |
| Usage/Application | Effluent Treatment Plant |
| Power consumption | 2800 W |
| Ozone concentration | none |
| Ozone Output | 200gm/hr |
| Feed Gas | Oxygen |
| Phase | Three phase |
| Material | Mild steel |
| Cooling Method | Water Cooled |
| Power Source | Electrical |
| Automation grade | Semi automatic |
| Mounting | Floor mounted |
View Complete details
Product Brochure
| Oxygen Flow Rate | 60 CFM |
| Operation Type | none |
| Mounting Type | Portable |
| Flow Rate | 5 LPM |
| Oxygen Concentration | 93% Oxygen Purity +/- 3% |
| Power Source | AC Power |
| Input Power | 230 V AC |
| Model Name/Number | Oxygen Concentrator |
| Brand | Ozone Engineers |
| With Nebulizer | No |
| Warranty | 1 Year |
| Product Type | Portable |
| Power Consumption | 600Watts |
View Complete details
Product Brochure
| Brand | Ozone Engineers |
| Flow Rate | 10 LPM |
| Model Name/Number | ONG-10 |
| Oxygen Concentration | 93% Oxygen Purity +/- 3% |
| Warranty | 1 Year |
| Power Consumption | 600Watts |
| Input Voltage | 230 Volts 50 Hz. Single Phase |
| I Deal In | New Only |
| Response Time | < 2 Minutes |
| Oxygen Pressure | 1-12 psi (0.8 bar) |
| Machine Dimension LxWxH | 430 x 320 x 800 mm |
| Nett Weight | 38 Kgs |
| Oxygen Flow Delivery Rate | 0 - 10 LPM |
View Complete details